Polyvinyl chloride cob SG-7
Nta thermo plasticity, ua insoluble rau hauv dej, roj av thiab cawv, swelled los yog yaj rau hauv ether, ketone, chlorinated aliphatic hydrocarbons, thiab aromatic hydrocarbon, siab tiv thaiv corrosion, thiab zoo dielectric khoom.
Specification
Hom | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 |
K tus nqi | 72-71 : kuv | 70-69 : kuv | 68-66 | 65-63 : kuv | 62-60 : kuv | 59-55 : kuv |
Viscosity, ml / g | 135-127 : kuv | 126-119 : kuv | 118-107 : kuv | 106-96 : kuv | 95-87 : kuv | 86-73 : kuv |
Nruab nrab polymerization | 1350-1250 Nws | 1250-1150 Nws | 1100-1000 Nws | 950-850 : kuv | 950-850 : kuv | 750-650 |
Tus naj npawb ntawm impurity particle max | 30 | 30 | 30 | 30 | 40 | 40 |
Volatiles cov ntsiab lus % max | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Qhov ntom ntom g / ml min | 0.42 ib | 0.42 ib | 0.42 ib | 0.45 ib | 0.45 ib | 0.45 ib |
Residual tom qab sieve 0.25mm mesh max | 2 | 2 | 2 | 2 | 2 | 2 |
0.063 hli | 90 | 90 | 90 | 90 | 90 | 90 |
Number of grain / 10000px2 max | 40 | 40 | 40 | 40 | 40 | 40 |
Plasticizer absorbency tus nqi ntawm 100g resin | 25 | 22 | 19 | 16 | 14 | 14 |
Dawb % min | 74 | 74 | 74 | 74 | 70 | 70 |
Residual chlorethylene ntsiab lus mg / kg max | 5 | 5 | 5 | 5 | 5 | 5 |
ethylidene chloride mg/kg max | 150 | 150 | 150 | 150 | 150 | 150 |
Daim ntawv thov
* SG-1 yog siv los ua cov khoom siv hluav taws xob qib siab
* SG-2 yog siv los tsim cov khoom siv hluav taws xob, cov khoom muag muag thiab zaj duab xis
* SG-3 yog siv los tsim cov khoom siv hluav taws xob, cov yeeb yaj kiab ua liaj ua teb, cov khoom siv yas niaj hnub, xws li
raws li Zaj duab xis, raincoat, kev lag luam ntim khoom, tawv tawv, hose thiab khau ua khoom, thiab lwm yam.
* SG-4 yog siv los ua cov membranelle rau kev lag luam thiab kev siv pej xeem, raj thiab kav
* SG-5 yog siv los tsim cov khoom pob tshab sectionbar, tawv raj thiab cov ntaub ntawv zoo nkauj, xws li
raws li Rigid phaj, gramophone cov ntaub ntawv, valueand welding pas nrig, PVC kav, PVC qhov rais, qhov rooj, thiab lwm yam
* SG-6 yog siv los ua cov ntawv ci, tawv board thiab vuam pas nrig
* SG-7, SG-8 yog siv rau hauv kev tsim cov ntawv ci, hardinjection molding.Zoo hardness thiab siab zog, feem ntau yog siv rau cov raj thiab kav